Long Put Screener
Strategies Found: 269482
Ticker | EquityPrice | MaxProfit% | MaxProfit$ | MaxLoss | Leg1 | Leg1 Strike | BID | ASK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AA | 51.90 | 23900% | $2390 | $10 | 1 | PUT24(20Jul2018) | 0.00 | 0.10 | |||
AA | 51.90 | 49900% | $2495 | $5 | 1 | PUT25(20Jul2018) | 0.00 | 0.05 | |||
AA | 51.90 | 51900% | $2595 | $5 | 1 | PUT26(20Jul2018) | 0.00 | 0.05 | |||
AA | 51.90 | 53900% | $2695 | $5 | 1 | PUT27(20Jul2018) | 0.00 | 0.05 | |||
AA | 51.90 | 27900% | $2790 | $10 | 1 | PUT28(20Jul2018) | 0.00 | 0.10 | |||
AA | 51.90 | 19233% | $2885 | $15 | 1 | PUT29(20Jul2018) | 0.05 | 0.15 | |||
AA | 51.90 | 19900% | $2985 | $15 | 1 | PUT30(20Jul2018) | 0.05 | 0.15 | |||
AA | 51.90 | 15400% | $3080 | $20 | 1 | PUT31(20Jul2018) | 0.10 | 0.20 | |||
AA | 51.90 | 15900% | $3180 | $20 | 1 | PUT32(20Jul2018) | 0.10 | 0.20 | |||
AA | 51.90 | 13100% | $3275 | $25 | 1 | PUT33(20Jul2018) | 0.15 | 0.25 | |||
AA | 51.90 | 11233% | $3370 | $30 | 1 | PUT34(20Jul2018) | 0.15 | 0.30 | |||
AA | 51.90 | 9900% | $3465 | $35 | 1 | PUT35(20Jul2018) | 0.20 | 0.35 | |||
AA | 51.90 | 8900% | $3560 | $40 | 1 | PUT36(20Jul2018) | 0.25 | 0.40 | |||
AA | 51.90 | 8122% | $3655 | $45 | 1 | PUT37(20Jul2018) | 0.35 | 0.45 | |||
AA | 51.90 | 6809% | $3745 | $55 | 1 | PUT38(20Jul2018) | 0.40 | 0.55 | |||
AA | 51.90 | 5900% | $3835 | $65 | 1 | PUT39(20Jul2018) | 0.50 | 0.65 | |||
AA | 51.90 | 5233% | $3925 | $75 | 1 | PUT40(20Jul2018) | 0.60 | 0.75 | |||
AA | 51.90 | 4724% | $4015 | $85 | 1 | PUT41(20Jul2018) | 0.75 | 0.85 | |||
AA | 51.90 | 4100% | $4100 | $100 | 1 | PUT42(20Jul2018) | 0.90 | 1.00 | |||
AA | 51.90 | 3639% | $4185 | $115 | 1 | PUT43(20Jul2018) | 1.05 | 1.15 | |||
AA | 51.90 | 3043% | $4260 | $140 | 1 | PUT44(20Jul2018) | 1.25 | 1.40 | |||
AA | 51.90 | 2712% | $4340 | $160 | 1 | PUT45(20Jul2018) | 1.45 | 1.60 | |||
AA | 51.90 | 2456% | $4420 | $180 | 1 | PUT46(20Jul2018) | 1.70 | 1.80 | |||
AA | 51.90 | 2086% | $4485 | $215 | 1 | PUT47(20Jul2018) | 2.00 | 2.15 | |||
AA | 51.90 | 1859% | $4555 | $245 | 1 | PUT48(20Jul2018) | 2.30 | 2.45 | |||
AA | 51.90 | 1650% | $4620 | $280 | 1 | PUT49(20Jul2018) | 2.65 | 2.80 | |||
AA | 51.90 | 1462% | $4680 | $320 | 1 | PUT50(20Jul2018) | 3.00 | 3.20 | |||
AA | 51.90 | 832% | $4910 | $590 | 1 | PUT55(20Jul2018) | 5.60 | 5.90 | |||
AA | 51.90 | 532% | $5050 | $950 | 1 | PUT60(20Jul2018) | 9.20 | 9.50 | |||
AA | 51.90 | 371% | $5120 | $1380 | 1 | PUT65(20Jul2018) | 13.40 | 13.80 | |||
AA | 51.90 | 272% | $5120 | $1880 | 1 | PUT70(20Jul2018) | 18.10 | 18.80 | |||
AA | 51.90 | 200% | $5000 | $2500 | 1 | PUT75(20Jul2018) | 21.50 | 25.00 | |||
AA | 51.90 | 180% | $5140 | $2860 | 1 | PUT80(20Jul2018) | 27.90 | 28.60 | |||
AABA | 69.89 | 79900% | $3995 | $5 | 1 | PUT40(27Apr2018) | 0.00 | 0.05 | |||
AABA | 69.89 | 89900% | $4495 | $5 | 1 | PUT45(27Apr2018) | 0.00 | 0.05 | |||
AABA | 69.89 | 99900% | $4995 | $5 | 1 | PUT50(27Apr2018) | 0.00 | 0.05 | |||
AABA | 69.89 | 109900% | $5495 | $5 | 1 | PUT55(27Apr2018) | 0.00 | 0.05 | |||
AABA | 69.89 | 42757% | $5986 | $14 | 1 | PUT60(27Apr2018) | 0.00 | 0.14 | |||
AABA | 69.89 | 46438% | $6037 | $13 | 1 | PUT60.5(27Apr2018) | 0.00 | 0.13 | |||
AABA | 69.89 | 46823% | $6087 | $13 | 1 | PUT61(27Apr2018) | 0.00 | 0.13 | |||
AABA | 69.89 | 47208% | $6137 | $13 | 1 | PUT61.5(27Apr2018) | 0.00 | 0.13 | |||
AABA | 69.89 | 51567% | $6188 | $12 | 1 | PUT62(27Apr2018) | 0.00 | 0.12 | |||
AABA | 69.89 | 36665% | $6233 | $17 | 1 | PUT62.5(27Apr2018) | 0.00 | 0.17 | |||
AABA | 69.89 | 33058% | $6281 | $19 | 1 | PUT63(27Apr2018) | 0.00 | 0.19 | |||
AABA | 69.89 | 33321% | $6331 | $19 | 1 | PUT63.5(27Apr2018) | 0.00 | 0.19 | |||
AABA | 69.89 | 31900% | $6380 | $20 | 1 | PUT64(27Apr2018) | 0.00 | 0.20 | |||
AABA | 69.89 | 26775% | $6426 | $24 | 1 | PUT64.5(27Apr2018) | 0.00 | 0.24 | |||
AABA | 69.89 | 64900% | $6490 | $10 | 1 | PUT65(27Apr2018) | 0.01 | 0.10 | |||
AABA | 69.89 | 19748% | $6517 | $33 | 1 | PUT65.5(27Apr2018) | 0.02 | 0.33 | |||
AABA | 69.89 | 59900% | $6589 | $11 | 1 | PUT66(27Apr2018) | 0.00 | 0.11 |
