Covered Call Screener
Strategies Found: 220590
Ticker | EquityPrice | MaxProfit% | Delta | Gamma | Theta | Vega | Leg1 | Leg1 Strike | BID | ASK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA | 20.69 | 1% | 0.21 | -17.88 | 1.73 | -1.16 | -1 | CALL19.5(27Dec2019) | 1.30 | 1.40 | |||
AA | 20.69 | 1% | 0.32 | -21.84 | 2.14 | -1.44 | -1 | CALL20(27Dec2019) | 0.90 | 1.05 | |||
AA | 20.69 | 2% | 0.43 | -26.29 | 2.16 | -1.59 | -1 | CALL20.5(27Dec2019) | 0.60 | 0.70 | |||
AA | 20.69 | 3% | 0.57 | -26.93 | 2.10 | -1.59 | -1 | CALL21(27Dec2019) | 0.40 | 0.45 | |||
AA | 20.69 | 5% | 0.70 | -25.07 | 1.74 | -1.40 | -1 | CALL21.5(27Dec2019) | 0.20 | 0.25 | |||
AA | 20.69 | 7% | 0.77 | -18.90 | 1.73 | -1.21 | -1 | CALL22(27Dec2019) | 0.10 | 0.20 | |||
AA | 20.69 | 9% | 0.87 | -14.36 | 1.19 | -0.88 | -1 | CALL22.5(27Dec2019) | 0.05 | 0.10 | |||
AA | 20.69 | -4% | 0.15 | -1.67 | 8.02 | -1.17 | -1 | CALL13(3Jan2020) | 7.20 | 9.30 | |||
AA | 20.69 | -11% | 0.06 | -1.92 | 1.94 | -0.61 | -1 | CALL13.5(3Jan2020) | 5.60 | 7.40 | |||
AA | 20.69 | -2% | 0.18 | -1.85 | 8.94 | -1.30 | -1 | CALL14(3Jan2020) | 6.40 | 8.70 | |||
AA | 20.69 | -13% | 0.19 | -1.94 | 9.32 | -1.36 | -1 | CALL14.5(3Jan2020) | 4.10 | 8.40 | |||
AA | 20.69 | -3% | 0.08 | -2.82 | 1.82 | -0.72 | -1 | CALL15(3Jan2020) | 5.30 | 5.90 | |||
AA | 20.69 | -11% | 0.14 | -3.44 | 3.33 | -1.08 | -1 | CALL15.5(3Jan2020) | 3.20 | 5.70 | |||
AA | 20.69 | -10% | 0.09 | -3.76 | 1.73 | -0.80 | -1 | CALL16(3Jan2020) | 3.00 | 4.90 | |||
AA | 20.69 | -10% | 0.20 | -3.93 | 4.96 | -1.41 | -1 | CALL16.5(3Jan2020) | 2.45 | 5.20 | |||
AA | 20.69 | -9% | 0.24 | -3.90 | 5.99 | -1.54 | -1 | CALL17(3Jan2020) | 1.95 | 5.10 | |||
AA | 20.69 | -4% | 0.12 | -6.30 | 1.55 | -0.98 | -1 | CALL17.5(3Jan2020) | 2.50 | 3.40 | |||
AA | 20.69 | -8% | 0.13 | -7.74 | 1.47 | -1.06 | -1 | CALL18(3Jan2020) | 1.05 | 2.90 | |||
AA | 20.69 | -0% | 0.17 | -9.69 | 1.61 | -1.24 | -1 | CALL18.5(3Jan2020) | 2.15 | 2.45 | |||
AA | 20.69 | 0% | 0.19 | -12.54 | 1.49 | -1.35 | -1 | CALL19(3Jan2020) | 1.75 | 1.95 | |||
AA | 20.69 | 1% | 0.26 | -15.52 | 1.67 | -1.60 | -1 | CALL19.5(3Jan2020) | 1.35 | 1.55 | |||
AA | 20.69 | 2% | 0.34 | -19.21 | 1.70 | -1.81 | -1 | CALL20(3Jan2020) | 1.00 | 1.15 | |||
AA | 20.69 | 3% | 0.44 | -21.08 | 1.80 | -1.95 | -1 | CALL20.5(3Jan2020) | 0.75 | 0.85 | |||
AA | 20.69 | 4% | 0.55 | -21.60 | 1.77 | -1.96 | -1 | CALL21(3Jan2020) | 0.50 | 0.60 | |||
AA | 20.69 | 5% | 0.65 | -20.63 | 1.61 | -1.83 | -1 | CALL21.5(3Jan2020) | 0.30 | 0.40 | |||
AA | 20.69 | 7% | 0.75 | -18.19 | 1.35 | -1.57 | -1 | CALL22(3Jan2020) | 0.15 | 0.25 | |||
AA | 20.69 | 9% | 0.80 | -14.52 | 1.28 | -1.37 | -1 | CALL22.5(3Jan2020) | 0.10 | 0.20 | |||
AA | 20.69 | 11% | 0.88 | -11.19 | 0.85 | -0.98 | -1 | CALL23(3Jan2020) | 0.05 | 0.10 | |||
AA | 20.69 | -2% | 0.14 | -1.52 | 6.10 | -1.30 | -1 | CALL12.5(10Jan2020) | 7.90 | 9.80 | |||
AA | 20.69 | -3% | 0.13 | -1.89 | 4.13 | -1.19 | -1 | CALL13(10Jan2020) | 7.30 | 8.60 | |||
AA | 20.69 | -7% | 0.14 | -2.06 | 4.35 | -1.27 | -1 | CALL13.5(10Jan2020) | 6.10 | 8.20 | |||
AA | 20.69 | -1% | 0.08 | -2.32 | 1.89 | -0.88 | -1 | CALL14(10Jan2020) | 6.60 | 7.00 | |||
AA | 20.69 | -3% | 0.19 | -1.99 | 6.78 | -1.57 | -1 | CALL14.5(10Jan2020) | 5.70 | 8.30 | |||
AA | 20.69 | -1% | 0.13 | -3.04 | 2.56 | -1.18 | -1 | CALL15(10Jan2020) | 5.60 | 6.20 | |||
AA | 20.69 | -3% | 0.18 | -3.05 | 4.22 | -1.53 | -1 | CALL15.5(10Jan2020) | 4.70 | 6.30 | |||
AA | 20.69 | -2% | 0.09 | -3.74 | 1.29 | -0.92 | -1 | CALL16(10Jan2020) | 4.30 | 4.90 | |||
AA | 20.69 | -2% | 0.12 | -4.55 | 1.65 | -1.15 | -1 | CALL16.5(10Jan2020) | 3.90 | 4.50 | |||
AA | 20.69 | -1% | 0.11 | -5.20 | 1.20 | -1.04 | -1 | CALL17(10Jan2020) | 3.50 | 3.90 | |||
AA | 20.69 | -2% | 0.24 | -5.04 | 3.43 | -1.76 | -1 | CALL17.5(10Jan2020) | 2.85 | 4.20 | |||
AA | 20.69 | -1% | 0.15 | -7.74 | 1.28 | -1.31 | -1 | CALL18(10Jan2020) | 2.45 | 2.95 | |||
AA | 20.69 | 1% | 0.22 | -8.63 | 1.92 | -1.71 | -1 | CALL18.5(10Jan2020) | 2.30 | 2.70 | |||
AA | 20.69 | 1% | 0.22 | -11.78 | 1.39 | -1.70 | -1 | CALL19(10Jan2020) | 1.85 | 2.05 | |||
AA | 20.69 | 2% | 0.28 | -14.16 | 1.49 | -1.93 | -1 | CALL19.5(10Jan2020) | 1.50 | 1.65 | |||
AA | 20.69 | 2% | 0.36 | -16.23 | 1.58 | -2.13 | -1 | CALL20(10Jan2020) | 1.15 | 1.30 | |||
AA | 20.69 | 3% | 0.44 | -17.60 | 1.63 | -2.26 | -1 | CALL20.5(10Jan2020) | 0.85 | 1.00 | |||
AA | 20.69 | 5% | 0.53 | -18.03 | 1.61 | -2.28 | -1 | CALL21(10Jan2020) | 0.65 | 0.75 | |||
AA | 20.69 | 6% | 0.62 | -17.45 | 1.52 | -2.18 | -1 | CALL21.5(10Jan2020) | 0.40 | 0.55 | |||
AA | 20.69 | 8% | 0.70 | -15.94 | 1.39 | -2.00 | -1 | CALL22(10Jan2020) | 0.25 | 0.40 | |||
AA | 20.69 | 10% | 0.78 | -14.23 | 1.12 | -1.69 | -1 | CALL22.5(10Jan2020) | 0.15 | 0.25 | |||
AA | 20.69 | 12% | 0.82 | -11.75 | 1.04 | -1.48 | -1 | CALL23(10Jan2020) | 0.10 | 0.20 |
